Shane Thompson - Player, Right centerback
Date of birth: 11 Feb 1994
Nationality: South Africa
Player looking for club
Min. net salary: | login to view |
---|---|
Transfer fee: | login to view |
Preferred territory: | Preferred territory |
Trial conditions: | Open to discussion |
Player represents himself
Mandate: | Request mandate |
---|
Player details
Name: | Shane Thompson |
---|---|
Birthday: | 11 Feb 1994 / 30 years old |
Nationality: | South Africa |
Languages: | English, Afrikaans |
Last contract expired: | 01 Jun, 2017 |
Height / Weight: | 179 cm. / 80 kg. |
Position: |
|
Foots: | Both_right |
Player profile: | “ I am a 22-year-old football player, with 16 years of playing experience. Predominately a central defender, but can also play across the backline and as a number 2/3 and even a goalkeeper when needed. A proven leader both on and off the pitch. My professional attitude and hard work ethic towards training and nutrition ensures I keep my body in the optimum condition during the season and throughout the off season. |
Achievements: | “ Nfd playoff winners, Team of the season, champion of champions winner, Nfd winners. Best school boy’s defender 2years in a row, named in best school boys team in SA 2011, Captain of school team colours for football, kloof tournament winners, st David’s challenge winner and runner up, future champs winner. Provincial colours with 21caps, provincial team captain. Tzaneen invitational winner. Tranversal cup winner. |
Other information: | “ Key traits: |
Career
Since | Club | Contracts |
---|---|---|
Nov 2013 | Jomo Cosmos ( South Africa ) |
27 Dec 2024 - 01 Jun 2017 |
Match summary
Season / Team / Comp | T | B | |||||||
---|---|---|---|---|---|---|---|---|---|
2017/2018 / Mthatha Bucks / 1st Division | 9 | 8 | 1 | 1 | 4 | 0 | 6 | 0 | 0 |
2017/2018 / Black Leopards / 1st Division | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017/2018 / Mthatha Bucks / Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 / Jomo Cosmos / 1st Division | 12 | 12 | 0 | 1 | 3 | 0 | 3 | 0 | 1 |
2016/2017 / Jomo Cosmos / Cup | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
2015/2016 / Jomo Cosmos / PSL | 3 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
2014/2015 / Jomo Cosmos / Cup | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/2015 / Jomo Cosmos / Play-offs 1/2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2014/2015 / Jomo Cosmos / 1st Division | 8 | 7 | 1 | 3 | 7 | 0 | 2 | 0 | 0 |
2013/2014 / Jomo Cosmos / 1st Division | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2012/2013 / Jomo Cosmos / 1st Division | 2 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 |
Player Media
Education
Bachelors - st davids marist inandasports management, sports nutrition, personal nutrition Period: 2012 - 2015 “certificate in weight loss and nutrition as well as in child nutrition |