Login Now or Sign Up

Player looking for club

Min. net salary: login to view
Transfer fee: login to view
Preferred territory:Preferred territory
Trial conditions:

free

Player represents himself

Mandate: Request mandate

Player details

Name:Nairi Minasyan
Birthday:28 Aug 1995 / 29 years old
Nationality:Armenia
Languages:Armenian,Russian,English.
Last contract expired:11 Jul, 2017
Height / Weight: 181 cm. / 71 kg.
Position:
  • Central defensive midfielder (preferred)
  • Central attacking midfielder
  • Playmaker, central midfielder
Foots:Right
Player profile:

http://www.transfermarkt.co.uk/nairi-minasyan/profil/spieler/237704

Achievements:

Armenian premier ligue,Armenian Cup,Super Cup

Other information:

tsentalny attacker and obaranitelny support, good selection of the ball, technically, as well as well-established, connect the game, good quality long pass........ Contact me on my viber +37495225666

Career

SinceClubContracts
Aug 2011
Banants ( Armenia )
22 Dec 2024 - 11 Jul 2017

Match summary

Season / Team / Comp T B
2017 Poland / Armenia U21 / UEFA U21 Championship 7 5 2 3 2 0 2 0 0
2016/2017 / Banants / Premier League 14 11 3 6 5 1 0 0 0
2016/2017 / Banants / Cup 3 3 0 3 0 0 0 0 0
2016/2017 / Banants / Super Cup 1 0 1 0 0 0 0 0 0
2015 Czech Republic / Armenia U21 / UEFA U21 Championship 3 0 3 0 2 0 2 0 0
2015/2016 / Banants / Premier League 24 22 2 13 0 2 0 0 0
2015/2016 / Banants / Cup 3 2 1 1 1 0 1 0 0
2014/2015 / Banants / Premier League 21 17 4 7 3 1 5 0 0
2014/2015 / Banants / Cup 3 3 0 2 1 0 0 0 0
2014/2015 / Banants / Super Cup 1 1 0 1 0 0 0 0 0
2013/2014 / Banants / Premier League 2 0 2 0 0 0 0 0 0
2013/2014 / Banants / Cup 1 1 0 1 0 0 1 0 0
2012/2013 / Banants / Premier League 27 18 9 12 1 2 4 0 1
2012/2013 / Banants / Cup 2 2 0 0 0 0 0 0 0
2011/2012 / Armenia U17 / UEFA U17 Championship 3 3 0 1 0 1 1 0 0
2011 / Banants / Premier League 1 0 1 0 0 0 0 0 0
2011/2012 / Banants / Super Cup 1 0 1 0 0 0 0 0 0
2010/2011 / Armenia U17 / UEFA U17 Championship 3 3 0 1 0 1 1 0 0

Education

Вышее - G Maharu

Period: 2000 - 2010