Download CV
Jamie Thomas - Player, Central attacking midfielder
Date of birth: 10 Jan 1997
Nationality: Wales
Mobile: 07803434117
Email: jamiethomas1997@yahoo.com
Player looking for club
Min. net salary: | login to view |
---|---|
Transfer fee: | login to view |
Preferred territory: | Preferred territory |
Trial conditions: | to be discussed |
Player represents himself
Mandate: | Request mandate |
---|
Player details
Name: | Jamie Thomas |
---|---|
Birthday: | 10 Jan 1997 / 27 years old |
Nationality: | Wales |
Languages: | English |
Last contract expired: | 30 Jun, 2016 |
Height / Weight: | 179 cm. / 75 kg. |
Position: |
|
Foots: | Right |
Career
Since | Club | Contracts |
---|---|---|
Oct 2018 | Burnley ( England ) |
31 Jul 2016 - 31 Jul 2018 |
Match summary
Season / Team / Comp | T | B | |||||||
---|---|---|---|---|---|---|---|---|---|
2017 Poland / Wales U21 / UEFA U21 Championship | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016/2017 / Ayr United / Championship | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
2016/2017 / Ayr United / League Cup | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2016/2017 / Ayr United / Challenge Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015/2016 / Bolton Wanderers / Championship | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2015/2016 / Wales U19 / UEFA U19 Championship | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2014/2015 / Wales U19 / UEFA U19 Championship | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Player Media
Certifications
Uefa BFA 25 November 2024 - 25 November 2024 License number: |