Zakaria Mumuni - Player, Left - winger
Date of birth: 11 Dec 1996
Nationality: Ghana
Player details
Name: | Zakaria Mumuni |
---|---|
Birthday: | 11 Dec 1996 / 28 years old |
Nationality: | Ghana |
Last contract expired: | 19 Jun, 2015 |
Height / Weight: | 167 cm. / 67 kg. |
Position: |
|
Foots: | Both_right |
Player profile: | “ - He has an excellent start and stop,abundant strength & stamina and difficult to beat. Very intelligent, combats hard, fearless, determined and has the abiity to outwit opponent easily. He is distinguished fro his peers by a strong work ethic and often produces turnovers for his team. |
Achievements: | “ Player of the month june 2015 Ghana http://allsports.com.gh/football/ghana-premier-league-wafas-zakaria-mumuni-named-player-of-the-month-id3948938.html |
Other information: | “ Feyenoord Academy player. The player received his education at the successful Feyenoord Acedemy. The Feyenoord academy produced players like Jordan Opoku, Harrison Afful and Awal Mohammed At the start of the 2014-2015 season the academy was renamed to West African Football Academy (WAFA) http://allsports.com.gh/football/take-over-fetteh-feyenoord-academy-changes-name-to-wafa-sc-id3070380.html |
Career
Since | Club | Contracts |
---|---|---|
Jun 2012 | Feyenoord Ghana ( Ghana ) |
20 Jun 2012 - 19 Jun 2015 |
Aug 2015 | Aduana Stars ( Ghana ) |
01 Jan 2016 - 01 Jan 2018 |
Feb 2019 | Vita Club ( Congo, Democratic Republic of the ) |
11 Jan 2019 - 11 Jan 2022 11 Jan 2019 - 11 Jan 2021 |
Match summary
Season / Team / Comp | T | B | |||||||
---|---|---|---|---|---|---|---|---|---|
2017 / Ghana / Friendlies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |