Download CV
Franck Dja Djedje - Player, Left - winger
Date of birth: 02 Jun 1986
Nationality: France
Player details
| Name: | Franck Dja Djedje |
|---|---|
| Birthday: | 02 Jun 1986 / 39 years old |
| Nationality: | France |
| Languages: | FRENCH ENGLISH RUSSIAN |
| Last contract expired: | 01 Jul, 2017 |
| Height / Weight: | 176 cm. / 70 kg. |
| Position: |
|
| Foots: | Right |
| Player profile: | “ LM: Left midfielder |
Career
| Since | Club | Contracts |
|---|---|---|
| Jan 2015 | Hibernian ( Scotland ) |
No professional contracts entered |
| Sep 2014 | Dinamo Minsk ( Belarus ) |
No professional contracts entered |
| Mar 2014 | Sarpsborg 08 ( Norway ) |
No professional contracts entered |
| Sep 2012 | Chornomorets ( Ukraine ) |
No professional contracts entered |
| Aug 2011 | Nice OGC ( France ) |
No professional contracts entered |
| Aug 2010 | Arles ( France ) |
No professional contracts entered |
| Sep 2009 | Vannes ( France ) |
No professional contracts entered |
| Feb 2009 | Strasbourg ( France ) |
No professional contracts entered |
| Aug 2008 | Grenoble Foot 38 ( France ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2014 / Sarpsborg 08 / Eliteserien | 7 | 7 | 0 | 6 | 0 | 2 | 2 | 0 | 0 |
| 2014 / Sarpsborg 08 / NM Cupen | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2014/2015 / Hibernian / Championship | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2014/2015 / Dinamo Minsk / UEFA Europa League | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 / Chornomorets / Premier League | 15 | 12 | 3 | 6 | 0 | 3 | 3 | 0 | 0 |
| 2013/2014 / Chornomorets / UEFA Europa League | 14 | 13 | 1 | 7 | 0 | 3 | 2 | 0 | 0 |
| 2013/2014 / Chornomorets / Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 / Chornomorets / Super Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012/2013 / Chornomorets / Premier League | 22 | 19 | 3 | 15 | 0 | 4 | 6 | 0 | 0 |
| 2012/2013 / Nice OGC / Ligue 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2012/2013 / Chornomorets / Cup | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2011/2012 / Nice OGC / Ligue 1 | 27 | 17 | 10 | 12 | 5 | 3 | 1 | 0 | 0 |
| 2011/2012 / Arles / Ligue 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2011/2012 / Nice OGC / Coupe de France | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2011/2012 / Nice OGC / Coupe de la Ligue | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2011/2012 / Arles / Coupe de la Ligue | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2010/2011 / Arles / Ligue 1 | 34 | 30 | 4 | 14 | 0 | 4 | 2 | 0 | 0 |
| 2010/2011 / Arles / Coupe de France | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2009/2010 / Vannes OC / Ligue 2 | 29 | 22 | 7 | 12 | 0 | 2 | 7 | 0 | 0 |
| 2009/2010 / Strasbourg / Ligue 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009/2010 / Vannes OC / Coupe de France | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2009/2010 / Vannes OC / Coupe de la Ligue | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008/2009 / Grenoble Foot 38 / Ligue 1 | 18 | 11 | 7 | 7 | 0 | 0 | 2 | 0 | 0 |
| 2008/2009 / Strasbourg / Ligue 2 | 9 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2008 Beijing / Côte d'Ivoire U21 / Olympics | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |




