Kwadwo Poku - Player, Central attacking midfielder
Date of birth: 01 Dec 1993
Nationality: Ghana
Phone: +233244522076
Mobile: +233244522076
Player looking for club
| Min. net salary: | login to view |
|---|---|
| Transfer fee: | login to view |
| Preferred territory: | Preferred territory |
| Trial conditions: | the team should be able to sponsor the player with tickets, feeding and accomodations |
| Additional information: | free player |
Player represents himself
| Mandate: | Request mandate |
|---|
Player details
| Name: | Kwadwo Poku |
|---|---|
| Birthday: | 01 Dec 1993 / 31 years old |
| Nationality: | Ghana |
| Languages: | english, asante twi |
| Last contract expired: | 29 Oct, 2025 |
| Height / Weight: | 6 cm. / 72 kg. |
| Position: |
|
| Foots: | Right |
| Player profile: | “ Kwadwo Poku (born 1st December 1993) is a Ghanaian professional footballer. He is a midfielder who relies on exceptional creative passing, intuition and inventiveness to control the midfield and dictate the ebb and flow of play. He is also touted as a box-to-box midfielder for his ability to exert energy in supporting offensive and defensive play and can also play as a defender, both on the right of defence and in the centre. |
| Achievements: | “ Have won League titles with Kumasi Asante Kotoko FC (U20/ Premier Division), Ebony FC (2nd Division) and also placed 2nd in the 2013/2014 Ghana premier league season with Hearts of lions and participated in several tournament including the blue stars/ fifa youth cup Zurich-Switzerland in 2014. A key member of the Asante kotoko Fc team that won the 2016 G6 tournament organized by the Ghana professional league board of Ghana. |
| Other information: | “ CAREER STATISTICS |
Career
| Since | Club | Contracts |
|---|---|---|
| Mar 2016 | ||
| Jan 2017 | Asante Kotoko ( Ghana ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2015/2016 / Asante Kotoko / Premier League | 17 | 5 | 12 | 0 | 4 | 0 | 1 | 0 | 0 |




