Download CV
Miroslav Antonov - Player, Attacker
Date of birth: 10 Mar 1986
Nationality: Bulgaria
Player represents himself
Mandate: | Request mandate |
---|
Player details
Name: | Miroslav Antonov |
---|---|
Birthday: | 10 Mar 1986 / 38 years old |
Nationality: | Bulgaria |
Languages: | Bulgarian, English |
Last contract: | No data available |
Height / Weight: | 190 cm. / 80 kg. |
Position: | |
Foots: | Right |
Career
Since | Club | Contracts |
---|---|---|
Oct 2010 | Ludogorets ( Bulgaria ) |
No professional contracts entered |
Apr 2010 | Montana ( Bulgaria ) |
No professional contracts entered |
Oct 2009 | Levski Sofia ( Bulgaria ) |
No professional contracts entered |
Oct 2009 | Sportist Svoge ( Bulgaria ) |
No professional contracts entered |
Match summary
Season / Team / Comp | T | B | |||||||
---|---|---|---|---|---|---|---|---|---|
2019/2020 / Montana / B PFG | 9 | 0 | 9 | 0 | 3 | 1 | 0 | 0 | 0 |
2019/2020 / Montana / Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018/2019 / Montana / Play-offs 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018/2019 / Montana / B PFG | 14 | 2 | 12 | 2 | 3 | 0 | 0 | 0 | 0 |
2017/2018 / Montana / B PFG | 17 | 12 | 5 | 5 | 0 | 4 | 2 | 0 | 0 |
2017/2018 / Montana / Cup | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 / Hapoel Bnei Lod / Liga Leumit | 12 | 8 | 4 | 2 | 1 | 4 | 0 | 0 | 0 |
2016/2017 / Ironi Ramat HaSharon / Liga Leumit | 19 | 19 | 0 | 5 | 1 | 4 | 1 | 0 | 0 |
2016/2017 / Hapoel Bnei Lod / State Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 / Maccabi Yavne FC / Liga Leumit | 35 | 35 | 0 | 2 | 0 | 13 | 8 | 0 | 0 |
2015/2016 / Maccabi Yavne FC / State Cup | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2014/2015 / Montana / B PFG | 28 | 24 | 4 | 13 | 0 | 16 | 4 | 0 | 0 |
2014/2015 / Montana / Cup | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
2013/2014 / Montana / B PFG | 12 | 10 | 2 | 1 | 0 | 3 | 3 | 0 | 0 |
2013/2014 / Montana / Cup | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2013/2014 / Maccabi Yavne FC / State Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 / Maccabi Yavne FC / Liga Leumit | 18 | 16 | 2 | 2 | 0 | 5 | 2 | 0 | 0 |
2012/2013 / Montana / A PFG | 14 | 14 | 0 | 4 | 0 | 3 | 5 | 0 | 0 |
2012/2013 / Slavia Sofia / A PFG | 8 | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
2012/2013 / Slavia Sofia / Cup | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2011/2012 / Montana / A PFG | 14 | 10 | 4 | 3 | 0 | 6 | 0 | 0 | 0 |
2010/2011 / Ludogorets / B PFG | 8 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
2010/2011 / Montana / A PFG | 14 | 12 | 2 | 7 | 0 | 2 | 2 | 0 | 0 |
2009/2010 / Sportist Svoge / A PFG | 15 | 14 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
2009/2010 / Levski Sofia / A PFG | 14 | 10 | 4 | 5 | 0 | 3 | 1 | 0 | 0 |
View all ›Latest Feeds
There are no posts to display