Player details
| Name: | Frantz Bertin |
|---|---|
| Birthday: | 30 May 1983 / 42 years old |
| Nationality: | Haiti |
| Last contract: | No data available |
| Height / Weight: | 182 cm. |
| Position: | |
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|---|---|
| Feb 2011 | Alki ( Cyprus ) |
No professional contracts entered |
| Oct 2008 | OFI Heraklion ( Greece ) |
No professional contracts entered |
| Oct 2008 | Luzern ( Switzerland ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2018 Russia / Haiti / WC Qualification CONCACAF | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2016 Panama / Haiti / Copa America Qualifying | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 / Mumbai City / Indian Super League | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2015 / Haiti / CONCACAF Gold Cup | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014 / Haiti / Friendlies | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2014 Brazil / Haiti / WC Qualification CONCACAF | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014/2015 / Apollon Kalamaria / Cup | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2014/2015 / Akadimia Platamona / Football League | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2014/2015 / Apollon Kalamaria / Football League | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2013/2014 / Panachaiki / Football League | 8 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2013/2014 / Apollon Kalamaria / Football League | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 / Haiti / Friendlies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012/2013 / Veria / Super League | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2012/2013 / Veria / Cup | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 / Haiti / Caribbean Cup | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2011/2012 / Alki / 1. Division | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2011 / Haiti / Friendlies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010/2011 / OFI Heraklion / Football League | 28 | 27 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| 2010/2011 / OFI Heraklion / Cup | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 / Haiti / Friendlies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 South Africa / Haiti / WC Qualification CONCACAF | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2009 / Haiti / CONCACAF Gold Cup | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008/2009 / OFI Heraklion / Super League | 14 | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2008/2009 / Luzern / Super League | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 / Haiti / CONCACAF Gold Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004/2005 / Racing Santander / La Liga | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |




