Login Now or Sign Up

Player represents himself

Mandate: Request mandate

Player details

Name:Kris Bright
Birthday:05 Sep 1986 / 38 years old
Nationality:New Zealand
Last contract:No data available
Height / Weight: 189 cm. / 80 kg.
Position:
Foots:Right

Career

SinceClubContracts
Apr 2014
Lincoln City ( England )

No professional contracts entered

Apr 2013
Mariehamn ( Finland )

No professional contracts entered

Aug 2012
Haka ( Finland )

No professional contracts entered

Apr 2012
Bryne ( Norway )

No professional contracts entered

Sep 2011
Balzan Youths ( Malta )

No professional contracts entered

Feb 2011
Honvéd ( Hungary )

No professional contracts entered

Aug 2009
Shrewsbury Town ( England )

No professional contracts entered

Feb 2009
Panserraikos ( Greece )

No professional contracts entered

Match summary

Season / Team / Comp T B
2018 / Auckland City / OFC Champions League 4 1 3 1 2 0 0 0 0
2017 UAE / Auckland City / FIFA Club World Cup 0 0 0 0 1 0 0 0 0
2017/2018 / Auckland City / Premiership 5 2 3 1 0 1 0 0 0
2016/2017 / Linfield / Premiership 6 0 6 0 2 0 0 0 0
2016/2017 / Linfield / League Cup 1 1 0 1 0 0 0 0 0
2015/2016 / Wits University / 8 Cup 1 0 1 0 0 0 0 0 0
2015/2016 / Wits University / PSL 3 1 2 1 1 1 1 0 0
2014/2015 / Bharat FC / I-League 17 13 4 1 0 3 3 0 0
2013/2014 / Lincoln City / Conference National 7 7 0 1 0 2 0 0 1
2013/2014 / Mariehamn / UEFA Europa League 2 1 1 0 0 0 1 0 0
2013 / New Zealand / Friendlies 1 0 1 0 1 0 0 0 0
2013 / Mariehamn / Veikkausliiga 23 11 12 2 8 8 1 0 0
2013 / Mariehamn / Suomen Cup 2 1 1 0 1 0 0 0 0
2012 / Haka / Veikkausliiga 13 13 0 2 0 3 1 0 0
2012 / Bryne FK / 1. Division 13 6 7 2 0 1 2 0 0
2011/2012 / Balzan Youths / Premier League 11 10 1 2 0 5 3 0 0
2010/2011 / Shrewsbury Town / League Two 1 0 1 0 3 0 0 0 0
2010/2011 / Honvéd / NB I 9 7 2 6 4 1 0 0 0
2010/2011 / Honvéd / Magyar Kupa 2 1 1 1 0 0 0 0 0
2010/2011 / Shrewsbury Town / Football League Trophy 1 0 1 0 0 0 0 0 0
2010 South Africa / New Zealand / WC Qualification Oceania 1 0 1 0 0 0 0 0 0
2009/2010 / Shrewsbury Town / League Two 26 4 22 2 0 1 1 0 0
2009/2010 / Shrewsbury Town / FA Cup 1 0 1 0 0 0 0 0 0
2009/2010 / Shrewsbury Town / League Cup 1 0 1 0 0 0 0 0 0
2009 South Africa / New Zealand / Confederations Cup 1 0 1 0 2 0 0 0 0
2008/2009 / Panserraikos / Super League 6 4 2 4 0 0 0 0 0

View all ›Latest Feeds

There are no posts to display