Download CV
José Ernesto Sosa - Player, Midfielder
Date of birth: 19 Jun 1985
Nationality: Argentina
Player details
| Name: | José Ernesto Sosa |
|---|---|
| Birthday: | 19 Jun 1985 / 40 years old |
| Nationality: | Argentina |
| Last contract: | No data available |
| Height / Weight: | 179 cm. / 71 kg. |
| Position: | |
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|---|---|
| Aug 2010 | Napoli SSC ( Italy ) |
No professional contracts entered |
| Aug 2010 | Estudiantes ( Argentina ) |
No professional contracts entered |
| May 2010 | Bayern München ( Germany ) |
No professional contracts entered |
| Sep 2009 | Estudiantes ( Argentina ) |
No professional contracts entered |
| Aug 2008 | Bayern München ( Germany ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 / Fenerbahçe SK / Süper Lig | 11 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2020 / Trabzonspor / Club Friendlies | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 / Trabzonspor / Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 / Trabzonspor / Süper Lig | 11 | 11 | 0 | 3 | 0 | 1 | 3 | 0 | 0 |
| 2019/2020 / Trabzonspor / UEFA Europa League | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 / Trabzonspor / Club Friendlies | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018/2019 / Trabzonspor / Süper Lig | 15 | 15 | 0 | 5 | 1 | 2 | 2 | 0 | 0 |
| 2018 / Trabzonspor / Club Friendlies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/2019 / Trabzonspor / Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 / Trabzonspor / Süper Lig | 13 | 6 | 7 | 1 | 2 | 0 | 4 | 0 | 0 |
| 2017/2018 / Trabzonspor / Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 / Milan AC / Club Friendlies | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2016/2017 / Milan AC / Serie A | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
| 2015/2016 / Beşiktaş JK / Süper Lig | 18 | 17 | 1 | 9 | 0 | 6 | 2 | 0 | 0 |
| 2015/2016 / Beşiktaş JK / UEFA Europa League | 5 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| 2015/2016 / Beşiktaş JK / Cup | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2014 / Argentina / Friendlies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014 Brazil / Argentina / WC Qualification South-America | 7 | 3 | 4 | 2 | 5 | 0 | 0 | 0 | 0 |
| 2014/2015 / Beşiktaş JK / UEFA Europa League | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014/2015 / Beşiktaş JK / Süper Lig | 11 | 9 | 2 | 5 | 0 | 2 | 1 | 0 | 0 |
| 2014/2015 / Beşiktaş JK / Cup | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2013/2014 / Metalist / Premier League | 16 | 16 | 0 | 3 | 0 | 4 | 3 | 0 | 0 |
| 2013/2014 / Atlético Madrid / La Liga | 11 | 3 | 8 | 3 | 4 | 0 | 0 | 0 | 0 |
| 2013/2014 / Atlético Madrid / UEFA Champions League | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2013/2014 / Metalist / UEFA Champions League | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 / Atlético Madrid / Copa del Rey | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 / Metalist / Cup | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2012/2013 / Metalist / Premier League | 21 | 21 | 0 | 4 | 0 | 7 | 3 | 1 | 0 |
| 2012/2013 / Metalist / UEFA Europa League | 7 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2012 / Argentina / Friendlies | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2011/2012 / Metalist / Premier League | 27 | 26 | 1 | 10 | 0 | 4 | 5 | 0 | 0 |
| 2011/2012 / Metalist / UEFA Europa League | 12 | 12 | 0 | 4 | 0 | 2 | 2 | 0 | 0 |
| 2011 / Argentina / Friendlies | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010/2011 / Napoli SSC / Coppa Italia | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2010/2011 / Napoli SSC / Serie A | 24 | 7 | 17 | 7 | 9 | 0 | 0 | 0 | 0 |
| 2010/2011 / Napoli SSC / UEFA Europa League | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2010 / Argentina / Friendlies | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2010 / Estudiantes / Copa Libertadores | 12 | 10 | 2 | 7 | 0 | 2 | 2 | 0 | 0 |
| 2010/2011 / Bayern München / Super Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009/2010 / Estudiantes / Primera División | 17 | 15 | 2 | 7 | 0 | 3 | 0 | 0 | 0 |
| 2009/2010 / Bayern München / UEFA Champions League | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009/2010 / Bayern München / DFB Pokal | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009/2010 / Bayern München / Bundesliga | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2008/2009 / Bayern München / UEFA Champions League | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008/2009 / Bayern München / Bundesliga | 17 | 9 | 8 | 5 | 12 | 2 | 0 | 0 | 0 |
| 2008 / Argentina / Friendlies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 Beijing / Argentina U21 / Olympics | 8 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007/2008 / Bayern München / Bundesliga | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |




