Ganiu Atanda Ogungbe - Player, Right centerback
Date of birth: 01 Dec 1992
Nationality: Nigeria
Player looking for club
Min. net salary: | login to view |
---|---|
Transfer fee: | login to view |
Preferred territory: | Preferred territory |
Trial conditions: | Depending on league/team/proposed salary, I am able to come for a trial with any selected club if air ticket and accommodation is provided by the club. |
Additional information: | Living in Estonia, holding EU living permit. |
Player represents himself
Mandate: | Request mandate |
---|
Player details
Name: | Ganiu Atanda Ogungbe |
---|---|
Birthday: | 01 Dec 1992 / 31 years old |
Nationality: | Nigeria |
Languages: | english |
Last contract expired: | 31 May, 2014 |
Height / Weight: | 191 cm. / 85 kg. |
Position: |
|
Foots: | Both_right |
Achievements: | “ Won U-20 African Nations Cup in 2011, played also U-20 World Cup in Columbia in 2011 (knocked out in quarter final against France), highest scoring defender in Cyprus First League 2014/15 and 2015/16 season. |
Career
Since | Club | Contracts |
---|---|---|
Jul 2014 | Ethnikos Achna ( Cyprus ) |
15 Jun 2014 - 31 May 2016 |
Aug 2013 | Omonia Nicosia ( Cyprus ) |
15 Aug 2013 - 31 May 2014 |
Aug 2012 | Kwara United ( Nigeria ) |
No professional contracts entered |
Sep 2016 | Enosis ( Cyprus ) |
01 Sep 2016 - 31 Mar 2017 |
Match summary
Season / Team / Comp | T | B | |||||||
---|---|---|---|---|---|---|---|---|---|
2020/2021 / Tulevik / Cup | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2020/2021 / Krško / 2. SNL | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2015/2016 / Ethnikos Achna / 1. Division | 27 | 26 | 1 | 0 | 5 | 5 | 10 | 0 | 0 |
2015/2016 / Ethnikos Achna / Cup | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2014/2015 / Ethnikos Achna / 1. Division | 27 | 25 | 2 | 3 | 0 | 3 | 7 | 1 | 0 |
2014/2015 / Ethnikos Achna / Cup | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 / Omonia Nicosia / 1. Division | 7 | 6 | 1 | 0 | 14 | 0 | 2 | 0 | 0 |
2013/2014 / Omonia Nicosia / Cup | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2011 Colombia / Nigeria U20 / U20 World Cup | 6 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Player Media
Work experience
Central Defender at Enosis Neon ParalimniSeptember 2016 - January 2016 “ |