Ion-Daniel Zamfir - Player, Centre Forward (target man)
Date of birth: 28 Oct 1998
Nationality: Romania
Phone: +40 757 743 894
Mobile: +40 757 743 894
Email: danyzamfirofficial@gmail.com
Player looking for club
| Min. net salary: | login to view | 
|---|---|
| Transfer fee: | login to view | 
| Preferred territory: | Preferred territory | 
| Trial conditions: | -Apartment | 
| Additional information: | Seeking new opportunities , for those interested and for more information ,please feel free to contact me ! | 
Player represents himself
| Mandate: | Request mandate | 
|---|
Player details
| Name: | Ion-Daniel Zamfir | 
|---|---|
| Birthday: | 28 Oct 1998 / 27 years old | 
| Nationality: | Romania | 
| Languages: | English Spanish | 
| Last contract expired: | 31 Oct, 2025 | 
| Height / Weight: | 188 cm. / 76 kg. | 
| Position: | 
 | 
| Foots: | Both_right | 
| Player profile: | “ Tall with good jumping and strenght qualities. | 
| Achievements: | “ Team goalscorer in the league | 
| Other information: | “ -(2012-2013) - SC Fratia MS Bucharest - 4 Division - (14 apps-10 goals) | 
Career
| Since | Club | Contracts | 
|---|---|---|
| Jun 2017 | Metaloglobus ( Romania ) | No professional contracts entered | 
Match summary
| Season / Team / Comp | T | B | 
|---|
Player Media
Work experience
| Central Forward at Metaloglobus Bucharest IIBucharest January 2017 - July 2020 “48 apps - 21 goals - 2 assists | 
Education
| - Dimitrie Bolintineanu High Schoolphilology Period: 2013 - 2017 | 













