Player represents himself
Mandate: | Request mandate |
---|
Player details
Name: | Borce Manevski |
---|---|
Birthday: | 05 Jul 1985 / 39 years old |
Nationality: | Macedonia |
Languages: | Macedonian, English |
Last contract: | No data available |
Height / Weight: | 177 cm. / 75 kg. |
Position: |
|
Foots: | Right |
Career
Since | Club | Contracts |
---|---|---|
Jul 2011 | Rabotnički Skopje FK ( Macedonia ) |
No professional contracts entered |
Match summary
Season / Team / Comp | T | B | |||||||
---|---|---|---|---|---|---|---|---|---|
2020/2021 / Pelister / First League | 28 | 15 | 13 | 11 | 0 | 4 | 3 | 0 | 0 |
2017/2018 / Pobeda Junior / First League | 16 | 6 | 10 | 4 | 0 | 2 | 1 | 0 | 0 |
2017/2018 / Pelister / First League | 12 | 9 | 3 | 5 | 0 | 3 | 1 | 0 | 0 |
2017/2018 / Pelister / Cup | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
2017/2018 / Pobeda Junior / Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2016/2017 / Pembroke Athleta FC / Premier League | 11 | 8 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
2016/2017 / Balzan Youths / Premier League | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016/2017 / Balzan Youths / UEFA Europa League | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2015 / Chainat / Thai Premier League | 3 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
2015/2016 / Rabotnički Skopje FK / First League | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
2015/2016 / Rabotnički Skopje FK / Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 / Macedonia FYR / Friendlies | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2014 / Chainat / Thai Premier League | 8 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
2013/2014 / Rabotnički Skopje FK / First League | 28 | 28 | 0 | 15 | 0 | 17 | 1 | 0 | 0 |
2013/2014 / Rabotnički Skopje FK / Cup | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2013/2014 / Vardar / UEFA Champions League | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 / Vardar / First League | 26 | 19 | 7 | 17 | 0 | 7 | 2 | 0 | 0 |
2012/2013 / Vardar / Cup | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2012/2013 / Vardar / UEFA Champions League | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2011/2012 / Rabotnički Skopje FK / First League | 29 | 26 | 3 | 11 | 0 | 13 | 5 | 0 | 0 |
2011/2012 / Rabotnički Skopje FK / UEFA Europa League | 8 | 8 | 0 | 4 | 0 | 3 | 1 | 0 | 0 |
2011/2012 / Rabotnički Skopje FK / Cup | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
2011 / Macedonia FYR / Friendlies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 / Rabotnički Skopje FK / First League | 27 | 27 | 0 | 17 | 0 | 15 | 0 | 0 | 0 |
2010 / Macedonia FYR / Friendlies | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2008/2009 / Milano / UEFA Europa League | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
View all ›Latest Feeds
There are no posts to display