Player details
| Name: | Ravid Gazal |
|---|---|
| Birthday: | 09 Jun 1982 / 43 years old |
| Nationality: | Israel |
| Last contract: | No data available |
| Height / Weight: | No data available |
| Position: | |
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|---|---|
| Apr 2011 | Ironi Kiryat Shmona ( Israel ) |
No professional contracts entered |
| Sep 2009 | Hapoel Ashkelon ( Israel ) |
No professional contracts entered |
| Sep 2009 | Maccabi Netanya ( Israel ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2016/2017 / Maccabi Netanya / Liga Leumit | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2015/2016 / Maccabi Ahi Nazareth / Liga Leumit | 10 | 8 | 2 | 3 | 1 | 1 | 3 | 0 | 0 |
| 2014/2015 / Ironi Tiberias / Liga Leumit | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 / Bnei Sakhnin / Ligat ha'Al | 22 | 10 | 12 | 6 | 7 | 1 | 1 | 0 | 1 |
| 2013/2014 / Bnei Sakhnin / State Cup | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2012/2013 / Ironi Kiryat Shmona / Ligat ha'Al | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2012/2013 / Hapoel Be'er Sheva / Ligat ha'Al | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2012/2013 / Ironi Kiryat Shmona / UEFA Champions League | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2012/2013 / Ironi Kiryat Shmona / Toto Cup Ligat Al | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012/2013 / Hapoel Be'er Sheva / Toto Cup Ligat Al | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011/2012 / Ironi Kiryat Shmona / Ligat ha'Al | 31 | 24 | 7 | 14 | 2 | 0 | 6 | 0 | 0 |
| 2010/2011 / Hapoel Ashkelon / Ligat ha'Al | 29 | 27 | 2 | 2 | 0 | 2 | 7 | 0 | 1 |
| 2009/2010 / Maccabi Netanya / Ligat ha'Al | 24 | 23 | 1 | 12 | 0 | 3 | 7 | 0 | 0 |
| 2009/2010 / Maccabi Netanya / UEFA Europa League | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2008/2009 / Maccabi Netanya / UEFA Europa League | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006/2007 / Maccabi Haifa / UEFA Champions League | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2006 Germany / Israel / WC Qualification Europe | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2004 / Israel / Friendlies | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |




