Tomas Josl - Player, Left fullback
Date of birth: 12 Nov 1984
Nationality: Czech Republic
Phone: +420608603001
Mobile: +420608603001
Email: tomasjosl22@gmail.com
Player looking for club
Min. net salary: | login to view |
---|---|
Transfer fee: | login to view |
Preferred territory: | Preferred territory |
Trial conditions: | I ready for some trial |
Player represents himself
Mandate: | Request mandate |
---|
Player details
Name: | Tomas Josl |
---|---|
Birthday: | 12 Nov 1984 / 40 years old |
Nationality: | Czech Republic |
Languages: | English , polish , slovakia |
Last contract expired: | 31 Dec, 2015 |
Height / Weight: | 180 cm. / 78 kg. |
Position: |
|
Foots: | Left |
Player profile: | “ https://www.youtube.com/watch?v=raqrY1p2tCc |
Career
Since | Club | Contracts |
---|---|---|
Feb 2015 | Rapid Bucureşti FC ( Romania ) |
29 Dec 2024 - 31 Dec 2015 |
Oct 2014 | NorthEast United ( India ) |
No professional contracts entered |
Jul 2012 | Vysočina Jihlava FC ( Czech Republic ) |
No professional contracts entered |
Sep 2011 | Ruch Chorzów ( Poland ) |
No professional contracts entered |
Jul 2009 | Tatran Prešov ( Slovakia ) |
No professional contracts entered |
Match summary
Season / Team / Comp | T | B | |||||||
---|---|---|---|---|---|---|---|---|---|
2016/2017 / Viktoria Žižkov / 2. Liga | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 / Rapid Bucureşti FC / Liga II | 12 | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
2014/2015 / Rapid Bucureşti FC / Liga I | 9 | 7 | 2 | 1 | 4 | 0 | 5 | 1 | 0 |
2014 / NorthEast United / Indian Super League | 6 | 2 | 4 | 2 | 7 | 0 | 1 | 0 | 0 |
2013/2014 / Vysočina Jihlava FC / Czech Liga | 13 | 13 | 0 | 3 | 4 | 1 | 5 | 0 | 0 |
2013/2014 / Vysočina Jihlava FC / Cup | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2012/2013 / Vysočina Jihlava FC / Czech Liga | 23 | 22 | 1 | 5 | 3 | 0 | 8 | 0 | 0 |
2012/2013 / Vysočina Jihlava FC / Cup | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2011/2012 / Tatran Prešov / Super Liga | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2011/2012 / Ruch Chorzów / Ekstraklasa | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
2011/2012 / Ruch Chorzów / Cup | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 / Tatran Prešov / Super Liga | 19 | 19 | 0 | 3 | 0 | 1 | 7 | 0 | 0 |
2009/2010 / Tatran Prešov / Super Liga | 21 | 21 | 0 | 6 | 0 | 1 | 6 | 0 | 0 |
View all ›Latest Feeds
Im free and looking for new club https://www.youtube.com/watch?v=c6Z6Tka7K-I&feature=youtu.be https://www.youtube.com/watch?v=raqrY1p2tCc&feature=youtu.be