Marjan Jugović - Player, Centre Forward (target man)
Date of birth: 26 Aug 1983
Nationality: Serbia
Phone: +381/60-06-51-243
Mobile: +381/61-61-28-750
Skype: masajugovic
Company: marjan jugovic
Player represents himself
Mandate: | Request mandate |
---|
Player details
Name: | Marjan Jugović |
---|---|
Birthday: | 26 Aug 1983 / 41 years old |
Nationality: | Serbia |
Languages: | English,Polish,Arabic,Serbian |
Last contract expired: | 10 Jun, 2015 |
Height / Weight: | 188 cm. / 82 kg. |
Position: |
|
Foots: | Both |
Player profile: | “ Experienced player,who has performed in Europe and Asia. |
Achievements: | “ Finale King's Cup Bahrain 2012 |
Other information: | “ National team Serbia U19-U21 |
Career
Since | Club | Contracts |
---|---|---|
Mar 2014 | Zvijezda NK ( Bosnia and Herzegovina ) |
No professional contracts entered |
Mar 2013 | Keflavík ( Iceland ) |
No professional contracts entered |
Sep 2011 | Busaiteen ( Bahrain ) |
No professional contracts entered |
Feb 2011 | Al Ittihad ( Syria ) |
No professional contracts entered |
Sep 2010 | Napredak ( Serbia ) |
No professional contracts entered |
Feb 2010 | Zeta ( Montenegro ) |
No professional contracts entered |
Feb 2009 | Polonia Bytom ( Poland ) |
No professional contracts entered |
Aug 2008 | Wisla Plock ( Poland ) |
No professional contracts entered |
Jul 2006 | Željezničar Sarajevo FK ( Bosnia and Herzegovina ) |
No professional contracts entered |
Jan 2001 | Napredak ( Serbia ) |
No professional contracts entered |
Nov 2014 | Barito Putera ( Indonesia ) |
No professional contracts entered |
Sep 2015 | Al Ahli ( Lebanon ) |
No professional contracts entered |
Match summary
Season / Team / Comp | T | B | |||||||
---|---|---|---|---|---|---|---|---|---|
2017 / Bengaluru FC / AFC Cup | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
2017 / Bengaluru FC / I-League | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
2013/2014 / Zvijezda Gradačac NK / Premier Liga | 3 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
2013 / Keflavík / Úrvalsdeild | 5 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
2013 / Keflavík / Cup | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2011 / Al Ittihad / AFC Cup | 4 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |
2010/2011 / Napredak / Prva Liga | 7 | 5 | 2 | 3 | 3 | 6 | 0 | 0 | 0 |
2010/2011 / Zeta / UEFA Europa League | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2009/2010 / Zeta / First League | 15 | 13 | 2 | 6 | 0 | 10 | 0 | 0 | 0 |
Player Media
Education
Yes - Menagament of Industrial BankingPeriod: 2006 - 2012 |