Login Now or Sign Up

Player details

Name:Luis Manuel Seijas Gunther
Birthday:23 Jun 1986 / 38 years old
Nationality:Venezuela
Last contract:No data available
Height / Weight: 174 cm. / 71 kg.
Position:
Foots:Right
Other information:

EU PASSPORT

Career

SinceClubContracts
Jul 2016
Internacional ( Brazil )

No professional contracts entered

Jan 2014
Santa Fe ( Colombia )

No professional contracts entered

Aug 2013
América de Quito CD ( Ecuador )

No professional contracts entered

Sep 2011
Standard Liège ( Belgium )

No professional contracts entered

Feb 2009
Santa Fe ( Colombia )

No professional contracts entered

Match summary

Season / Team / Comp T B
2020 / Santa Fe / Primera A 13 7 6 6 0 1 1 0 0
2020 / Santa Fe / Copa Colombia 2 2 0 2 0 0 0 0 0
2019 / Santa Fe / Primera A 18 14 4 6 1 1 7 0 0
2019 / Venezuela / Friendlies 2 1 1 1 2 0 0 0 0
2019 Brazil / Venezuela / Copa America 1 0 1 0 3 0 0 0 0
2019 / Santa Fe / Copa Colombia 1 1 0 0 0 0 0 0 0
2018 / Santa Fe / Primera A 18 9 9 7 1 1 4 0 0
2018 / Santa Fe / Copa Colombia 3 2 1 2 1 0 0 0 0
2018 / Santa Fe / Copa Sudamericana 7 7 0 4 0 0 2 0 0
2018 Russia / Venezuela / WC Qualification South-America 4 3 1 2 0 0 0 0 1
2017 / Chapecoense / Copa Sudamericana 1 1 0 1 1 0 0 0 0
2017 / Chapecoense / Serie A 20 20 0 15 4 0 0 0 0
2017 / Internacional / Premiera Liga 1 1 0 0 1 0 0 0 0
2017 / Internacional / Gaucho 1 1 1 0 0 13 0 0 0 0
2017 / Internacional / Copa do Brasil 2 1 1 0 3 0 0 0 0
2017 / Chapecoense / Trofeo Joan Gamper 1 1 0 0 0 0 0 0 0
2017 / Chapecoense / Suruga Bank Championship 1 1 0 0 0 0 0 0 0
2016 / Internacional / Serie A 19 15 4 9 4 3 3 0 0
2016 / Santa Fe / Copa Libertadores 8 8 0 2 0 0 1 0 0
2016 / Internacional / Copa do Brasil 3 3 0 1 3 1 0 0 0
2016 / Santa Fe / Primera A 14 13 1 2 0 6 4 0 0
2016 USA / Venezuela / Copa America 4 3 1 2 0 0 2 0 0
2016 / Venezuela / Friendlies 1 1 0 0 0 0 0 0 0
2015 / Santa Fe / Copa Colombia 5 4 1 0 0 1 1 0 0
2015 / Santa Fe / Copa Sudamericana 12 12 0 5 0 1 3 0 0
2015 / Santa Fe / Primera A 21 18 3 4 2 3 5 0 1
2015 / Venezuela / Friendlies 3 3 0 3 1 0 2 0 0
2015 / Santa Fe / Copa Libertadores 5 4 1 1 4 0 0 0 0
2015 / Santa Fe / Super Cup 2 1 1 0 0 0 0 0 0
2015 Chile / Venezuela / Copa America 3 3 0 3 0 0 2 0 0
2014 / Venezuela / Friendlies 4 3 1 2 1 0 1 0 0
2014 / Santa Fe / Copa Libertadores 4 4 0 2 2 0 0 0 1
2014 / Santa Fe / Primera A 35 24 11 7 3 3 7 0 0
2014 Brazil / Venezuela / WC Qualification South-America 10 8 2 6 4 1 2 0 0
2014 / Santa Fe / Copa Colombia 8 6 2 2 0 0 2 0 0
2013 / América de Quito CD / Primera A 6 2 4 2 5 0 0 0 0
2013 / Venezuela / Friendlies 1 1 0 0 0 0 0 0 0
2012/2013 / Standard Liège / Pro League 18 8 10 5 4 2 0 0 0
2012 / Venezuela / Friendlies 3 3 0 2 0 1 0 0 0
2011/2012 / Standard Liège / Pro League 28 22 6 11 1 4 5 0 0
2011/2012 / Standard Liège / UEFA Europa League 8 5 3 3 1 2 1 0 0
2011/2012 / Standard Liège / Cup 6 5 1 0 0 0 4 0 0
2011 / Venezuela / Friendlies 6 6 0 5 0 0 1 0 0
2011 / Santa Fe / Primera A 14 10 4 3 0 1 4 1 0
2011 / Santa Fe / Copa Sudamericana 1 1 0 0 1 0 1 0 0
2011 / Santa Fe / Copa Colombia 2 2 0 0 0 0 0 0 0
2011 Argentina / Venezuela / Copa America 4 1 3 1 6 0 0 0 0
2010 / Venezuela / Friendlies 6 5 1 5 0 0 1 0 0
2010 / Santa Fe / Primera A 25 21 4 13 0 4 6 0 0
2010 / Santa Fe / Copa Sudamericana 6 5 1 1 0 1 0 0 0
2010 South Africa / Venezuela / WC Qualification South-America 10 6 4 4 4 0 1 0 0
2009 / Venezuela / Friendlies 3 3 0 0 0 0 0 0 0
2009 / Santa Fe / Primera A 24 19 5 9 0 3 5 0 0

Player Media