Download CV
Francisco José Molinero Calderón - Player, Defender
Date of birth: 26 Jul 1985
Nationality: Spain
Player details
| Name: | Francisco José Molinero Calderón |
|---|---|
| Birthday: | 26 Jul 1985 / 40 years old |
| Nationality: | Spain |
| Last contract: | No data available |
| Height / Weight: | 176 cm. / 70 kg. |
| Position: | |
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|---|---|
| Jun 2011 | Real Murcia ( Spain ) |
No professional contracts entered |
| Feb 2010 | Huesca ( Spain ) |
No professional contracts entered |
| Mar 2008 | Dinamo 1948 Bucureşti FC ( Romania ) |
No professional contracts entered |
| Mar 2008 | Mallorca ( Spain ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 / Real Murcia / Segunda B | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2019/2020 / Sporting Gijón / Segunda División | 8 | 8 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 2018/2019 / Sporting Gijón / Segunda División | 5 | 5 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
| 2017/2018 / Getafe CF / Primera División | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2017/2018 / Getafe CF / Copa del Rey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 / Getafe CF / Segunda División | 5 | 5 | 0 | 2 | 3 | 0 | 2 | 0 | 0 |
| 2015/2016 / Real Betis / La Liga | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2014/2015 / Real Betis / Segunda División | 9 | 9 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 2013/2014 / Real Murcia / Segunda División | 8 | 8 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| 2012/2013 / Real Murcia / Segunda División | 8 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 2011/2012 / Real Murcia / Segunda División | 37 | 34 | 3 | 2 | 1 | 2 | 16 | 2 | 0 |
| 2010/2011 / Huesca / Segunda División | 42 | 42 | 0 | 1 | 1 | 1 | 8 | 1 | 0 |
| 2010/2011 / Huesca / Copa del Rey | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 2009/2010 / Dinamo 1948 Bucureşti FC / Cupa României | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2009/2010 / Dinamo 1948 Bucureşti FC / Liga I | 16 | 16 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| 2009/2010 / Dinamo 1948 Bucureşti FC / UEFA Europa League | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2008/2009 / Levante / Segunda División | 7 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2007/2008 / Mallorca / La Liga | 4 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 2005/2006 / Atlético Madrid / La Liga | 5 | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 2004/2005 / Atlético Madrid / La Liga | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |




