Download CV
Paulo Sérgio Luiz de Souza - Player, Centre Forward (target man)
Date of birth: 11 Jun 1989
Nationality: Brazil
Player details
| Name: | Paulo Sérgio Luiz de Souza |
|---|---|
| Birthday: | 11 Jun 1989 / 36 years old |
| Nationality: | Brazil |
| Last contract: | No data available |
| Height / Weight: | 173 cm. |
| Position: |
|
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|---|---|
| Feb 2014 | Avaí ( Brazil ) |
No professional contracts entered |
| Jun 2013 | Paraná ( Brazil ) |
No professional contracts entered |
| Mar 2013 | Operário PR ( Brazil ) |
No professional contracts entered |
| Mar 2012 | Flamengo CR ( Brazil ) |
No professional contracts entered |
| Oct 2011 | Náutico ( Brazil ) |
No professional contracts entered |
| Aug 2010 | Estoril ( Portugal ) |
No professional contracts entered |
| Jul 2010 | Flamengo CR ( Brazil ) |
No professional contracts entered |
| Aug 2009 | Figueirense ( Brazil ) |
No professional contracts entered |
| Feb 2009 | Flamengo CR ( Brazil ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020 / Cascavel FC / Paranaense 1 | 6 | 6 | 0 | 4 | 0 | 2 | 2 | 0 | 0 |
| 2020 / ABC / Potiguar | 7 | 7 | 0 | 3 | 0 | 6 | 2 | 0 | 0 |
| 2020 / CSA / Serie B | 26 | 25 | 1 | 16 | 0 | 6 | 6 | 0 | 0 |
| 2020 / ABC / Copa do Brasil | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 / ABC / Liga do Nordeste | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 2019 / Juventude / Copa do Brasil | 5 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 |
| 2019 / Juventude / Gaucho 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019 / Juventude / Serie C | 5 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| 2018 / Al Quadisiya / King's Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017 / Fortaleza / Serie C | 11 | 5 | 6 | 3 | 2 | 1 | 2 | 0 | 0 |
| 2017 / Seongnam / K-League Challenge | 5 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| 2017/2018 / Al Quadisiya / Pro League | 5 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| 2016 / Daegu / K-League Challenge | 32 | 26 | 6 | 11 | 1 | 15 | 4 | 2 | 0 |
| 2015 / Criciúma / Serie B | 16 | 11 | 5 | 7 | 9 | 1 | 1 | 0 | 0 |
| 2015 / Criciúma / Copa do Brasil | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2014 / Avaí / Copa do Brasil | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2014 / Avaí / Serie B | 14 | 9 | 5 | 6 | 4 | 4 | 0 | 0 | 0 |
| 2014 / Avaí / Catarinense 1 | 6 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2013 / Paraná / Serie B | 22 | 16 | 6 | 8 | 2 | 6 | 4 | 0 | 0 |
| 2013 / Operário PR / Paranaense 1 | 12 | 10 | 2 | 4 | 1 | 8 | 2 | 0 | 0 |
| 2012 / Flamengo CR / Serie A | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2012 / Flamengo CR / Carioca 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 / Náutico / Serie B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2010/2011 / Estoril / Liga de Honra | 10 | 8 | 2 | 6 | 3 | 3 | 1 | 0 | 0 |
| 2010/2011 / Estoril / League Cup | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010 / Flamengo CR / Serie A | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2009 / Figueirense / Serie B | 16 | 4 | 12 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2009 / Flamengo CR / Carioca 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |




