Jacques Alberto Ngwem Ngwem - Player, Left centerback
Date of birth: 03 Aug 1992
Nationality: Cameroon
Player looking for club
Min. net salary: | login to view |
---|---|
Transfer fee: | login to view |
Preferred territory: | Preferred territory |
Trial conditions: | Any |
Player represents himself
Mandate: | Request mandate |
---|
Player details
Name: | Jacques Alberto Ngwem Ngwem |
---|---|
Birthday: | 03 Aug 1992 / 32 years old |
Nationality: | Cameroon |
Languages: | French, English,Spanish,Greek, |
Last contract expired: | 30 Jun, 2017 |
Height / Weight: | 185 cm. / 77 kg. |
Position: |
|
Foots: | Both_right |
Player profile: | “ I'm very strong and skillful midfielder. Playing to all midfield positions and can also play as central defender |
Achievements: | “ I played in cameroon, spain and greek professional FOOTBALL |
Career
Since | Club | Contracts |
---|---|---|
Sep 2018 | Volos New Football Club ( Greece ) |
No professional contracts entered |
Jan 2016 | Kissamikos ( Greece ) |
23 Nov 2024 - 30 Jun 2017 |
Sep 2015 | Lamia ( Greece ) |
No professional contracts entered |
Jan 2015 | Chania ( Greece ) |
No professional contracts entered |
Oct 2014 | Atromitos ( Greece ) |
No professional contracts entered |
Sep 2012 | Fokikos ( Greece ) |
No professional contracts entered |
Oct 2010 | San Roque ( Spain ) |
No professional contracts entered |
Match summary
Season / Team / Comp | T | B | |||||||
---|---|---|---|---|---|---|---|---|---|
2019 / Atyrau / Premier League | 11 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
2019 / Atyrau / Cup | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2018/2019 / Volos New Football Club / Football League | 19 | 12 | 7 | 2 | 5 | 0 | 2 | 1 | 0 |
2018/2019 / Volos New Football Club / Cup | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
2016/2017 / Kissamikos / Football League | 16 | 11 | 5 | 3 | 10 | 1 | 2 | 0 | 0 |
2016/2017 / Kissamikos / Cup | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2015/2016 / Lamia / Football League | 12 | 4 | 8 | 3 | 0 | 0 | 1 | 1 | 0 |
2015/2016 / Kissamikos / Football League | 17 | 15 | 2 | 2 | 2 | 0 | 3 | 0 | 0 |
2015/2016 / Lamia / Cup | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2014/2015 / Chania / Football League | 9 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
2014/2015 / Atromitos / Cup | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/2015 / Chania / Cup | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2014/2015 / Atromitos / Super League | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012/2013 / Fokikos / Football League | 31 | 25 | 6 | 3 | 3 | 0 | 8 | 1 | 1 |
2010/2011 / San Roque / Segunda B | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
View all ›Latest Feeds
Ngwem ngwem Jacques Alberto Cameroonian footballer polyvalent midfielder and centre back Born: 03/08/92
alberto Ngwem polyvalent midfielder and centre back looking for agents and news deals if interested for my videos contact me
Highlights
Name: ALBERTO NGWEM FOOTBALL PLAYER POSITIONS: central midfielder- central defender (polyvalent) Nationality: Cameroonian Foot preference: both foots "All Gl...