Player details
| Name: | James Milner |
|---|---|
| Birthday: | 04 Jan 1986 / 39 years old |
| Nationality: | England |
| Last contract: | No data available |
| Height / Weight: | 176 cm. / 70 kg. |
| Position: | |
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|---|---|
| Jan 2010 | Manchester City ( England ) |
No professional contracts entered |
| Feb 2008 | Aston Villa ( England ) |
No professional contracts entered |
| Oct 2006 | Newcastle United ( England ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 / Liverpool FC / Premier League | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 / Liverpool FC / Club Friendlies | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 / Liverpool FC / Premier League | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019 Qatar / Liverpool FC / FIFA Club World Cup | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2018/2019 / Liverpool FC / Premier League | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018/2019 / Liverpool FC / UEFA Champions League | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2017/2018 / Liverpool FC / UEFA Champions League | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 / Liverpool FC / Premier League | 8 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2017/2018 / Liverpool FC / League Cup | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2017 / Liverpool FC / Premier League Asia Trophy | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016 France / England / EC Qualification | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2016/2017 / Liverpool FC / Premier League | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2016 France / England / European Championship | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2016 / Liverpool FC / Club Friendlies | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015 / Liverpool FC / Club Friendlies | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015 / Manchester City FC / Club Friendlies | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 / Liverpool FC / UEFA Europa League | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 / Liverpool FC / League Cup | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 / Liverpool FC / Premier League | 7 | 7 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| 2014 Brazil / England / World Cup | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2014 / England / Friendlies | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014 Brazil / England / WC Qualification Europe | 7 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2014/2015 / Manchester City FC / Premier League | 27 | 14 | 13 | 5 | 2 | 4 | 6 | 0 | 0 |
| 2014/2015 / Manchester City FC / UEFA Champions League | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2014/2015 / Manchester City FC / Community Shield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014/2015 / Manchester City FC / League Cup | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2014/2015 / Manchester City FC / FA Cup | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2013/2014 / Manchester City FC / UEFA Champions League | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2013/2014 / Manchester City FC / Premier League | 30 | 11 | 19 | 3 | 6 | 1 | 3 | 0 | 0 |
| 2013/2014 / Manchester City FC / FA Cup | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2013/2014 / Manchester City FC / League Cup | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2012/2013 / Manchester City FC / Premier League | 21 | 15 | 6 | 4 | 3 | 3 | 0 | 0 | 1 |
| 2012/2013 / Manchester City FC / UEFA Champions League | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2012/2013 / Manchester City FC / FA Cup | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 / England / Friendlies | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 Poland/Ukraine / England / European Championship | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2012 Poland/Ukraine / England / EC Qualification | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2012/2013 / Manchester City FC / Community Shield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011/2012 / Manchester City FC / UEFA Champions League | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2011/2012 / Manchester City FC / Premier League | 26 | 17 | 9 | 4 | 11 | 1 | 3 | 0 | 0 |
| 2011/2012 / Manchester City FC / UEFA Europa League | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2011/2012 / Manchester City FC / FA Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011/2012 / Manchester City FC / League Cup | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2011 / England / Friendlies | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2011/2012 / Manchester City FC / Community Shield | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2010/2011 / Manchester City FC / Premier League | 32 | 23 | 9 | 7 | 4 | 0 | 3 | 0 | 0 |
| 2010/2011 / Aston Villa / Premier League | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2010/2011 / Manchester City FC / UEFA Europa League | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2010/2011 / Manchester City FC / FA Cup | 3 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
| 2010/2011 / Manchester City FC / League Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 / England / Friendlies | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010 South Africa / England / World Cup | 4 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 2010 South Africa / England / WC Qualification Europe | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009/2010 / Aston Villa / FA Cup | 8 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2009/2010 / Aston Villa / UEFA Europa League | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009/2010 / Aston Villa / Premier League | 36 | 36 | 0 | 3 | 1 | 4 | 5 | 0 | 0 |
| 2009/2010 / Aston Villa / League Cup | 9 | 9 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 2009 / England / Friendlies | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2009 Sweden / England U21 / UEFA U21 Championship | 6 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 2008/2009 / Aston Villa / FA Cup | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2008/2009 / Aston Villa / Premier League | 36 | 31 | 5 | 3 | 0 | 3 | 6 | 0 | 0 |
| 2008/2009 / Newcastle United FC / Premier League | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008/2009 / Aston Villa / UEFA Europa League | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008/2009 / Newcastle United FC / League Cup | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2007/2008 / Newcastle United FC / Premier League | 14 | 13 | 1 | 6 | 0 | 1 | 0 | 0 | 0 |
| 2006/2007 / Newcastle United FC / Premier League | 14 | 12 | 2 | 5 | 0 | 2 | 2 | 0 | 0 |
| 2005/2006 / Aston Villa / Premier League | 11 | 11 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2005/2006 / Newcastle United FC / Premier League | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004/2005 / Newcastle United FC / Premier League | 5 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
| 2003/2004 / Leeds United / Premier League | 29 | 26 | 3 | 10 | 1 | 3 | 2 | 0 | 0 |




