Matches
| Date | League | Home team | Result | Away team | 
|---|
Browse match
| Date | League | Home team | Result | Away team | |
|---|---|---|---|---|---|
| 17 Apr 2012 | LFN | ASCOT | 1 - 0 | DGSSIE AS | view › | 
| 31 May 2011 | LFN | Postel 2000 | 1 - 0 | DGSSIE AS | view › | 
| 24 May 2011 | LFN | Geyser | 0 - 0 | DGSSIE AS | view › | 
| 21 May 2011 | LFN | Tourbillon | 2 - 1 | DGSSIE AS | view › | 
| 14 May 2011 | LFN | ASCOT | 1 - 2 | DGSSIE AS | view › | 
| 10 May 2011 | LFN | Foullah Edifice | 1 - 2 | DGSSIE AS | view › | 
| 06 May 2011 | LFN | Toumaï | 0 - 1 | DGSSIE AS | view › | 
| 01 May 2011 | LFN | Gazelle | 0 - 0 | DGSSIE AS | view › | 
| 28 Apr 2011 | LFN | Elect-Sport | 0 - 3 | DGSSIE AS | view › | 
| 21 Apr 2011 | LFN | DGSSIE AS | 1 - 1 | Renaissance | view › | 
| 17 Mar 2011 | LFN | Postel 2000 | 1 - 2 | DGSSIE AS | view › | 
| 08 Mar 2011 | LFN | DGSSIE AS | 0 - 3 | Toumaï | view › | 
| 01 Mar 2011 | LFN | DGSSIE AS | 2 - 2 | Geyser | view › | 
| 26 Feb 2011 | LFN | DGSSIE AS | 3 - 0 | Gazelle | view › | 
| 19 Feb 2011 | LFN | DGSSIE AS | 1 - 0 | Tourbillon | view › | 
| 08 Feb 2011 | LFN | DGSSIE AS | 2 - 1 | Elect-Sport | view › | 
| 03 Feb 2011 | LFN | DGSSIE AS | 0 - 1 | ASCOT | view › | 
| 31 Jan 2011 | LFN | Renaissance | 1 - 1 | DGSSIE AS | view › | 
| 16 Jan 2011 | LFN | DGSSIE AS | 1 - 2 | Foullah Edifice | view › | 










